Usage Statistics for design.robynengland.com

Summary Period: April 2008
Generated 02-May-2008 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 2453
Total Files 1530
Total Pages 1619
Total Visits 1282
Total KBytes 16474
Total Unique Sites 466
Total Unique URLs 49
Total Unique Referrers 76
Total Unique User Agents 77
. Avg Max
Hits per Hour 3 52
Hits per Day 81 137
Files per Day 51 99
Pages per Day 53 103
Visits per Day 42 84
KBytes per Day 549 2971
Hits by Response Code
Code 200 - OK 1530
Code 301 - Moved Permanently 21
Code 304 - Not Modified 14
Code 404 - Not Found 888

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 82 3.34% 62 4.05% 67 4.14% 62 4.84% 65 13.95% 448 2.72%
2 104 4.24% 55 3.59% 60 3.71% 48 3.74% 58 12.45% 541 3.28%
3 90 3.67% 65 4.25% 68 4.20% 60 4.68% 71 15.24% 619 3.76%
4 87 3.55% 54 3.53% 63 3.89% 56 4.37% 62 13.30% 436 2.65%
5 88 3.59% 55 3.59% 55 3.40% 45 3.51% 48 10.30% 344 2.09%
6 45 1.83% 29 1.90% 26 1.61% 26 2.03% 29 6.22% 169 1.03%
7 68 2.77% 45 2.94% 45 2.78% 32 2.50% 24 5.15% 227 1.38%
8 88 3.59% 64 4.18% 66 4.08% 46 3.59% 46 9.87% 680 4.13%
9 87 3.55% 55 3.59% 59 3.64% 53 4.13% 55 11.80% 391 2.38%
10 137 5.58% 99 6.47% 103 6.36% 84 6.55% 89 19.10% 1304 7.92%
11 83 3.38% 56 3.66% 61 3.77% 41 3.20% 48 10.30% 347 2.10%
12 112 4.57% 84 5.49% 86 5.31% 58 4.52% 55 11.80% 368 2.23%
13 105 4.28% 76 4.97% 81 5.00% 30 2.34% 40 8.58% 546 3.32%
14 56 2.28% 31 2.03% 38 2.35% 17 1.33% 23 4.94% 281 1.70%
15 73 2.98% 46 3.01% 50 3.09% 44 3.43% 53 11.37% 504 3.06%
16 67 2.73% 34 2.22% 37 2.29% 36 2.81% 48 10.30% 342 2.08%
17 109 4.44% 73 4.77% 76 4.69% 71 5.54% 77 16.52% 1065 6.46%
18 102 4.16% 67 4.38% 74 4.57% 47 3.67% 58 12.45% 686 4.16%
19 61 2.49% 42 2.75% 40 2.47% 28 2.18% 34 7.30% 328 1.99%
20 88 3.59% 42 2.75% 47 2.90% 41 3.20% 51 10.94% 273 1.66%
21 84 3.42% 57 3.73% 62 3.83% 35 2.73% 46 9.87% 2971 18.03%
22 64 2.61% 38 2.48% 38 2.35% 29 2.26% 34 7.30% 212 1.29%
23 54 2.20% 26 1.70% 31 1.91% 30 2.34% 46 9.87% 229 1.39%
24 109 4.44% 62 4.05% 58 3.58% 55 4.29% 75 16.09% 1047 6.36%
25 81 3.30% 43 2.81% 46 2.84% 45 3.51% 56 12.02% 550 3.34%
26 103 4.20% 58 3.79% 54 3.34% 44 3.43% 56 12.02% 766 4.65%
27 75 3.06% 35 2.29% 38 2.35% 37 2.89% 42 9.01% 248 1.50%
28 54 2.20% 28 1.83% 34 2.10% 31 2.42% 39 8.37% 218 1.32%
29 54 2.20% 28 1.83% 33 2.04% 29 2.26% 38 8.15% 262 1.59%
30 43 1.75% 21 1.37% 23 1.42% 22 1.72% 29 6.22% 75 0.45%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.73% 1 32 2.09% 1 39 2.41% 13 396 2.40%
1 3 91 3.71% 1 59 3.86% 2 61 3.77% 6 181 1.10%
2 1 52 2.12% 0 25 1.63% 1 30 1.85% 4 114 0.69%
3 2 70 2.85% 1 42 2.75% 1 43 2.66% 7 224 1.36%
4 7 223 9.09% 5 159 10.39% 5 156 9.64% 71 2125 12.90%
5 1 56 2.28% 1 42 2.75% 1 40 2.47% 26 779 4.73%
6 3 107 4.36% 2 73 4.77% 2 85 5.25% 19 558 3.39%
7 2 72 2.94% 1 42 2.75% 1 47 2.90% 13 393 2.39%
8 4 121 4.93% 3 98 6.41% 3 99 6.11% 23 690 4.19%
9 3 95 3.87% 1 52 3.40% 1 56 3.46% 10 291 1.77%
10 4 123 5.01% 2 83 5.42% 3 91 5.62% 97 2922 17.74%
11 2 66 2.69% 1 42 2.75% 1 45 2.78% 11 325 1.97%
12 2 61 2.49% 0 25 1.63% 0 29 1.79% 9 257 1.56%
13 2 60 2.45% 1 32 2.09% 0 25 1.54% 8 243 1.47%
14 1 53 2.16% 1 34 2.22% 1 33 2.04% 11 318 1.93%
15 2 76 3.10% 1 38 2.48% 1 38 2.35% 9 257 1.56%
16 2 88 3.59% 1 53 3.46% 1 55 3.40% 13 391 2.37%
17 1 46 1.88% 0 23 1.50% 0 27 1.67% 7 198 1.20%
18 2 62 2.53% 1 34 2.22% 1 39 2.41% 4 114 0.69%
19 13 395 16.10% 9 282 18.43% 10 306 18.90% 100 3014 18.30%
20 4 121 4.93% 2 79 5.16% 2 84 5.19% 22 661 4.01%
21 2 78 3.18% 1 36 2.35% 1 39 2.41% 5 138 0.84%
22 3 116 4.73% 2 64 4.18% 2 67 4.14% 21 627 3.80%
23 5 154 6.28% 2 81 5.29% 2 85 5.25% 42 1258 7.64%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 499 20.34% 379 2.30% /
2 123 5.01% 248 1.50% /modlogan/
3 76 3.10% 319 1.94% /webalizer/
4 63 2.57% 5360 32.54% /webalizer/usage_200803.html
5 61 2.49% 6201 37.64% /webalizer/usage_200804.html
6 46 1.88% 18 0.11% /modlogan/modlogan.css
7 42 1.71% 127 0.77% /modlogan/m_usage_200804_000_000.html
8 35 1.43% 106 0.64% /modlogan/m_usage_200803_000_000.html
9 31 1.26% 169 1.03% /modlogan/m_usage_200803_003_001.html
10 29 1.18% 218 1.32% /modlogan/m_usage_200803_001_001.html
11 28 1.14% 64 0.39% /modlogan/m_usage_200803_004_001.html
12 27 1.10% 64 0.39% /modlogan/m_usage_200803_002_001.html
13 22 0.90% 116 0.71% /modlogan/m_usage_200803_000_002.html
14 21 0.86% 129 0.78% /modlogan/m_usage_200803_000_001.html
15 20 0.82% 43 0.26% /modlogan/m_usage_200803_004_002.html
16 20 0.82% 102 0.62% /modlogan/m_usage_200804_003_001.html
17 20 0.82% 45 0.28% /modlogan/m_usage_200804_004_001.html
18 19 0.77% 43 0.26% /modlogan/m_usage_200803_004_003.html
19 19 0.77% 76 0.46% /modlogan/m_usage_200803_004_004.html
20 19 0.77% 101 0.62% /modlogan/m_usage_200804_000_002.html
21 19 0.77% 145 0.88% /modlogan/m_usage_200804_001_001.html
22 18 0.73% 67 0.41% /modlogan/m_usage_200804_000_001.html
23 18 0.73% 46 0.28% /modlogan/m_usage_200804_002_001.html
24 18 0.73% 109 0.66% /modlogan/m_usage_200804_002_002.html
25 17 0.69% 67 0.41% /modlogan/m_usage_200803_002_003.html
26 17 0.69% 39 0.24% /modlogan/m_usage_200803_002_004.html
27 16 0.65% 98 0.60% /modlogan/m_usage_200803_002_002.html
28 16 0.65% 34 0.20% /modlogan/m_usage_200803_003_003.html
29 16 0.65% 37 0.22% /modlogan/m_usage_200804_002_004.html
30 16 0.65% 35 0.21% /modlogan/m_usage_200804_004_002.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 61 2.49% 6201 37.64% /webalizer/usage_200804.html
2 63 2.57% 5360 32.54% /webalizer/usage_200803.html
3 499 20.34% 379 2.30% /
4 76 3.10% 319 1.94% /webalizer/
5 123 5.01% 248 1.50% /modlogan/
6 29 1.18% 218 1.32% /modlogan/m_usage_200803_001_001.html
7 31 1.26% 169 1.03% /modlogan/m_usage_200803_003_001.html
8 19 0.77% 145 0.88% /modlogan/m_usage_200804_001_001.html
9 21 0.86% 129 0.78% /modlogan/m_usage_200803_000_001.html
10 42 1.71% 127 0.77% /modlogan/m_usage_200804_000_000.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 499 20.34% 380 32.73% /
2 123 5.01% 90 7.75% /modlogan/
3 76 3.10% 59 5.08% /webalizer/
4 61 2.49% 44 3.79% /webalizer/usage_200804.html
5 63 2.57% 40 3.45% /webalizer/usage_200803.html
6 42 1.71% 35 3.01% /modlogan/m_usage_200804_000_000.html
7 35 1.43% 32 2.76% /modlogan/m_usage_200803_000_000.html
8 31 1.26% 30 2.58% /modlogan/m_usage_200803_003_001.html
9 29 1.18% 27 2.33% /modlogan/m_usage_200803_001_001.html
10 27 1.10% 26 2.24% /modlogan/m_usage_200803_002_001.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 499 20.34% 372 31.66% /
2 123 5.01% 106 9.02% /modlogan/
3 76 3.10% 62 5.28% /webalizer/
4 61 2.49% 42 3.57% /webalizer/usage_200804.html
5 63 2.57% 39 3.32% /webalizer/usage_200803.html
6 42 1.71% 35 2.98% /modlogan/m_usage_200804_000_000.html
7 35 1.43% 33 2.81% /modlogan/m_usage_200803_000_000.html
8 31 1.26% 29 2.47% /modlogan/m_usage_200803_003_001.html
9 29 1.18% 27 2.30% /modlogan/m_usage_200803_001_001.html
10 27 1.10% 24 2.04% /modlogan/m_usage_200803_002_001.html

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 114 4.65% 78 5.10% 864 5.25% 47 3.67% llf320023.crawl.yahoo.net
2 93 3.79% 59 3.86% 503 3.05% 42 3.28% llf320030.crawl.yahoo.net
3 91 3.71% 60 3.92% 426 2.59% 37 2.89% crawl-66-249-66-18.googlebot.com
4 51 2.08% 50 3.27% 346 2.10% 1 0.08% bsn-142-19-227.dial-up.dsl.siol.net
5 41 1.67% 27 1.76% 56 0.34% 14 1.09% 77.91.224.17
6 30 1.22% 23 1.50% 28 0.17% 7 0.55% 202.179.180.45
7 30 1.22% 27 1.76% 59 0.36% 30 2.34% lj512038.crawl.yahoo.net
8 28 1.14% 28 1.83% 2671 16.22% 1 0.08% 64.150.200.103
9 28 1.14% 23 1.50% 79 0.48% 1 0.08% forge.he.net
10 28 1.14% 28 1.83% 118 0.71% 28 2.18% lj513434.crawl.yahoo.net
11 28 1.14% 0 0.00% 42 0.26% 0 0.00% llf520024.crawl.yahoo.net
12 27 1.10% 15 0.98% 72 0.43% 4 0.31% llf520090.crawl.yahoo.net
13 26 1.06% 3 0.20% 132 0.80% 4 0.31% llf520015.crawl.yahoo.net
14 24 0.98% 12 0.78% 51 0.31% 1 0.08% 222.240.115.110
15 23 0.94% 23 1.50% 2328 14.13% 23 1.79% lj512040.crawl.yahoo.net
16 23 0.94% 23 1.50% 50 0.30% 23 1.79% rz311278.crawl.yahoo.net
17 22 0.90% 22 1.44% 67 0.40% 22 1.72% lj512670.crawl.yahoo.net
18 20 0.82% 20 1.31% 21 0.13% 20 1.56% rz311324.crawl.yahoo.net
19 18 0.73% 1 0.07% 26 0.16% 1 0.08% crawl-10.cuill.com
20 18 0.73% 7 0.46% 32 0.19% 9 0.70% crawl-66-249-70-75.googlebot.com
21 18 0.73% 9 0.59% 20 0.12% 9 0.70% natcrawlbloc01.net.m1.fti.net
22 18 0.73% 18 1.18% 18 0.11% 18 1.40% rz311272.crawl.yahoo.net
23 18 0.73% 9 0.59% 330 2.00% 6 0.47% server204-184.live-servers.net
24 17 0.69% 7 0.46% 28 0.17% 1 0.08% blk-7-166-52.eastlink.ca
25 17 0.69% 0 0.00% 26 0.16% 0 0.00% llf520135.crawl.yahoo.net
26 17 0.69% 17 1.11% 13 0.08% 17 1.33% rz311280.crawl.yahoo.net
27 17 0.69% 11 0.72% 20 0.12% 1 0.08% tiger.adsoft-development.com
28 16 0.65% 12 0.78% 268 1.63% 2 0.16% 38.119.107.106
29 16 0.65% 14 0.92% 187 1.13% 3 0.23% llf320027.crawl.yahoo.net
30 14 0.57% 7 0.46% 16 0.10% 7 0.55% crawler200.ask.com

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.14% 28 1.83% 2671 16.22% 1 0.08% 64.150.200.103
2 23 0.94% 23 1.50% 2328 14.13% 23 1.79% lj512040.crawl.yahoo.net
3 114 4.65% 78 5.10% 864 5.25% 47 3.67% llf320023.crawl.yahoo.net
4 9 0.37% 9 0.59% 807 4.90% 9 0.70% rz311335.crawl.yahoo.net
5 6 0.24% 6 0.39% 538 3.27% 6 0.47% lj512193.crawl.yahoo.net
6 93 3.79% 59 3.86% 503 3.05% 42 3.28% llf320030.crawl.yahoo.net
7 7 0.29% 7 0.46% 462 2.80% 1 0.08% pool-71-98-159-17.tampfl.dsl-w.verizon.net
8 8 0.33% 8 0.52% 455 2.76% 8 0.62% rz311226.crawl.yahoo.net
9 91 3.71% 60 3.92% 426 2.59% 37 2.89% crawl-66-249-66-18.googlebot.com
10 12 0.49% 12 0.78% 398 2.41% 4 0.31% rz311221.crawl.yahoo.net

Top 30 of 76 Total Referrers
# Hits Referrer
1 2208 90.01% - (Direct Request)
2 47 1.92% http://www.design.robynengland.com/
3 28 1.14% http://theregistry.co.cc
4 24 0.98% http://www.munax.com/referer.htm
5 10 0.41% http://www.design.robynengland.com/modlogan/
6 9 0.37% http://design.robynengland.com/webalizer/usage_200804.html
7 5 0.20% http://design.robynengland.com/modlogan/
8 4 0.16% http://cell-phone.cellphonereviewing.com/Bluetooth-Wireless-Accessories/Cables
9 4 0.16% http://cell-phone.cellphonereviewing.com/Cell-Phones-and-PDAs/Cell-Phones
10 4 0.16% http://cell-phone.cellphonereviewing.com/Nokia/3200-5100-6100-6300-Series
11 4 0.16% http://design.robynengland.com/
12 4 0.16% http://jobs-canada.bachecalavoro.com/
13 4 0.16% http://www.design.robynengland.com/modlogan/m_usage_200804_001_001.html
14 3 0.12% http://cell-phone.cellphonereviewing.com
15 3 0.12% http://cell-phone.cellphonereviewing.com/Accessory-Bundles-Packages/Nokia
16 3 0.12% http://cell-phone.cellphonereviewing.com/Accessory-Bundles-Packages/Other-Brands
17 3 0.12% http://cell-phone.cellphonereviewing.com/Antennas/Audiovox
18 3 0.12% http://cell-phone.cellphonereviewing.com/Samsung/a460-a500-a-Series
19 3 0.12% http://cell-phone.cellphonereviewing.com/Samsung/i-Series-i500-i600-i700
20 3 0.12% http://design.robynengland.com/modlogan/m_usage_200804_000_002.html
21 3 0.12% http://jobs-ireland.bachecalavoro.com/
22 3 0.12% http://www.keywordspy.com/keyword-research/design.robynengland.com
23 3 0.12% http://www.nsfwjunkie.com
24 3 0.12% http://www.robynengland.com/
25 2 0.08% http://cell-phone.cellphonereviewing.com/Accessory-Bundles-Packages/Apple-iPhone
26 2 0.08% http://cell-phone.cellphonereviewing.com/Motorola/C331-C350-C650-C-Series
27 2 0.08% http://design.robynengland.com/modlogan/m_usage_200803_003_001.html
28 2 0.08% http://design.robynengland.com/modlogan/m_usage_200804_000_001.html
29 2 0.08% http://jobs.bachecalavoro.com/
30 2 0.08% http://search.yahoo.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% robyn england
2 2 50.00% usage_200804.html

Top 15 of 77 Total User Agents
# Hits User Agent
1 1445 58.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 169 6.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 103 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 66 2.69% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
5 63 2.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 44 1.79% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
7 38 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 36 1.47% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
9 29 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 28 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 27 1.10% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 26 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 24 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Maxthon; .
14 24 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
15 18 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for April 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1774 72.32% 1141 74.58% 11863 72.01% Network
2 308 12.56% 184 12.03% 3468 21.05% Unresolved/Unknown
3 278 11.33% 135 8.82% 758 4.60% US Commercial
4 31 1.26% 17 1.11% 41 0.25% Canada
5 14 0.57% 14 0.92% 11 0.07% Italy
6 10 0.41% 8 0.52% 14 0.08% US Educational
7 10 0.41% 10 0.65% 8 0.05% Poland
8 5 0.20% 1 0.07% 7 0.04% France
9 4 0.16% 2 0.13% 5 0.03% Non-Profit Organization
10 4 0.16% 4 0.26% 3 0.02% Australia
11 3 0.12% 3 0.20% 2 0.01% Brazil
12 3 0.12% 3 0.20% 198 1.20% China
13 3 0.12% 3 0.20% 2 0.01% Malaysia
14 2 0.08% 2 0.13% 2 0.01% Mexico
15 2 0.08% 1 0.07% 2 0.01% Norway
16 1 0.04% 1 0.07% 90 0.55% Germany
17 1 0.04% 1 0.07% 1 0.00% Sweden


Generated by Webalizer Version 2.01