Usage Statistics for design.robynengland.com

Summary Period: March 2008
Generated 02-Apr-2008 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 400
Total Files 228
Total Pages 275
Total Visits 166
Total KBytes 1550
Total Unique Sites 123
Total Unique URLs 29
Total Unique Referrers 7
Total Unique User Agents 32
. Avg Max
Hits per Hour 2 35
Hits per Day 50 112
Files per Day 28 70
Pages per Day 34 83
Visits per Day 20 43
KBytes per Day 194 498
Hits by Response Code
Code 200 - OK 228
Code 301 - Moved Permanently 4
Code 404 - Not Found 168

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
24 7 1.75% 4 1.75% 4 1.45% 4 2.41% 5 4.07% 73 4.68%
25 33 8.25% 18 7.89% 19 6.91% 13 7.83% 15 12.20% 45 2.88%
26 52 13.00% 31 13.60% 39 14.18% 33 19.88% 40 32.52% 136 8.78%
27 112 28.00% 70 30.70% 83 30.18% 40 24.10% 46 37.40% 328 21.14%
28 93 23.25% 42 18.42% 62 22.55% 43 25.90% 42 34.15% 498 32.14%
29 29 7.25% 23 10.09% 22 8.00% 13 7.83% 13 10.57% 147 9.47%
30 20 5.00% 8 3.51% 11 4.00% 8 4.82% 8 6.50% 30 1.96%
31 54 13.50% 32 14.04% 35 12.73% 12 7.23% 13 10.57% 294 18.95%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.25% 0 5 2.19% 0 5 1.82% 12 96 6.22%
1 0 2 0.50% 0 0 0.00% 0 1 0.36% 0 3 0.19%
2 3 27 6.75% 2 23 10.09% 3 24 8.73% 7 58 3.75%
3 1 11 2.75% 1 10 4.39% 1 10 3.64% 6 48 3.11%
4 1 10 2.50% 0 3 1.32% 0 6 2.18% 2 14 0.92%
5 2 21 5.25% 0 2 0.88% 1 9 3.27% 4 30 1.95%
6 1 14 3.50% 0 7 3.07% 1 8 2.91% 13 101 6.49%
7 4 35 8.75% 3 31 13.60% 4 32 11.64% 18 141 9.10%
8 0 2 0.50% 0 1 0.44% 0 1 0.36% 1 5 0.30%
9 1 10 2.50% 0 0 0.00% 0 6 2.18% 2 15 0.97%
10 0 2 0.50% 0 0 0.00% 0 1 0.36% 0 3 0.19%
11 2 16 4.00% 1 9 3.95% 1 10 3.64% 2 16 1.05%
12 0 4 1.00% 0 0 0.00% 0 2 0.73% 1 6 0.39%
13 1 10 2.50% 0 2 0.88% 0 4 1.45% 2 14 0.88%
14 1 8 2.00% 0 2 0.88% 0 2 0.73% 1 10 0.65%
15 0 6 1.50% 0 2 0.88% 0 2 0.73% 1 8 0.49%
16 3 27 6.75% 1 8 3.51% 2 16 5.82% 5 38 2.48%
17 2 20 5.00% 2 17 7.46% 1 15 5.45% 6 47 3.03%
18 2 22 5.50% 1 14 6.14% 2 16 5.82% 3 25 1.64%
19 11 94 23.50% 8 64 28.07% 8 69 25.09% 90 717 46.24%
20 1 12 3.00% 0 6 2.63% 1 9 3.27% 8 61 3.93%
21 1 9 2.25% 0 3 1.32% 0 5 1.82% 5 37 2.42%
22 2 23 5.75% 1 13 5.70% 2 16 5.82% 5 36 2.33%
23 1 10 2.50% 0 6 2.63% 0 6 2.18% 2 20 1.29%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 92 23.00% 102 6.59% /
2 17 4.25% 29 1.85% /modlogan/
3 13 3.25% 44 2.87% /webalizer/
4 10 2.50% 30 1.95% /modlogan/m_usage_200803_000_000.html
5 10 2.50% 774 49.91% /webalizer/usage_200803.html
6 5 1.25% 28 1.82% /modlogan/m_usage_200803_000_001.html
7 5 1.25% 29 1.87% /modlogan/m_usage_200803_001_001.html
8 5 1.25% 13 0.86% /modlogan/m_usage_200803_001_002.html
9 5 1.25% 16 1.06% /modlogan/m_usage_200803_001_004.html
10 5 1.25% 18 1.14% /modlogan/m_usage_200803_002_003.html
11 5 1.25% 11 0.68% /modlogan/m_usage_200803_003_003.html
12 5 1.25% 11 0.70% /modlogan/m_usage_200803_004_002.html
13 5 1.25% 11 0.71% /modlogan/m_usage_200803_004_003.html
14 5 1.25% 18 1.14% /modlogan/m_usage_200803_004_004.html
15 4 1.00% 21 1.36% /modlogan/m_usage_200803_000_002.html
16 4 1.00% 14 0.89% /modlogan/m_usage_200803_001_003.html
17 4 1.00% 9 0.60% /modlogan/m_usage_200803_002_001.html
18 4 1.00% 23 1.46% /modlogan/m_usage_200803_002_002.html
19 4 1.00% 9 0.60% /modlogan/m_usage_200803_002_004.html
20 4 1.00% 13 0.81% /modlogan/m_usage_200803_003_001.html
21 4 1.00% 10 0.67% /modlogan/m_usage_200803_003_002.html
22 4 1.00% 9 0.59% /modlogan/m_usage_200803_004_001.html
23 3 0.75% 2 0.10% /modlogan/modlogan.css
24 1 0.25% 2 0.11% /modlogan/monthly_usage.png
25 1 0.25% 25 1.61% /packages.html
26 1 0.25% 17 1.09% /portfolio.html
27 1 0.25% 4 0.23% /webalizer/ctry_usage_200803.png
28 1 0.25% 3 0.18% /webalizer/daily_usage_200803.png
29 1 0.25% 2 0.14% /webalizer/usage.png

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 10 2.50% 774 49.91% /webalizer/usage_200803.html
2 92 23.00% 102 6.59% /
3 13 3.25% 44 2.87% /webalizer/
4 10 2.50% 30 1.95% /modlogan/m_usage_200803_000_000.html
5 5 1.25% 29 1.87% /modlogan/m_usage_200803_001_001.html
6 17 4.25% 29 1.85% /modlogan/
7 5 1.25% 28 1.82% /modlogan/m_usage_200803_000_001.html
8 1 0.25% 25 1.61% /packages.html
9 4 1.00% 23 1.46% /modlogan/m_usage_200803_002_002.html
10 4 1.00% 21 1.36% /modlogan/m_usage_200803_000_002.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 92 23.00% 61 42.66% /
2 17 4.25% 9 6.29% /modlogan/
3 1 0.25% 8 5.59% /portfolio.html
4 10 2.50% 8 5.59% /webalizer/usage_200803.html
5 10 2.50% 7 4.90% /modlogan/m_usage_200803_000_000.html
6 1 0.25% 7 4.90% /packages.html
7 13 3.25% 7 4.90% /webalizer/
8 5 1.25% 3 2.10% /modlogan/m_usage_200803_001_001.html
9 5 1.25% 3 2.10% /modlogan/m_usage_200803_001_002.html
10 5 1.25% 2 1.40% /modlogan/m_usage_200803_000_001.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 92 23.00% 57 40.43% /
2 17 4.25% 12 8.51% /modlogan/
3 13 3.25% 9 6.38% /webalizer/
4 10 2.50% 7 4.96% /modlogan/m_usage_200803_000_000.html
5 10 2.50% 7 4.96% /webalizer/usage_200803.html
6 1 0.25% 6 4.26% /packages.html
7 1 0.25% 6 4.26% /portfolio.html
8 4 1.00% 3 2.13% /modlogan/m_usage_200803_002_002.html
9 4 1.00% 3 2.13% /modlogan/m_usage_200803_003_002.html
10 5 1.25% 3 2.13% /modlogan/m_usage_200803_004_002.html

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 56 14.00% 28 12.28% 186 12.00% 10 6.02% livebot-65-55-212-210.search.live.com
2 33 8.25% 25 10.96% 178 11.46% 6 3.61% crawl-66-249-66-18.googlebot.com
3 31 7.75% 31 13.60% 135 8.71% 1 0.60% 200-55-110-22.dsl.prima.net.ar
4 17 4.25% 11 4.82% 102 6.58% 6 3.61% 77.91.224.17
5 13 3.25% 3 1.32% 17 1.12% 1 0.60% 72-160-144-173.dyn.centurytel.net
6 13 3.25% 9 3.95% 15 0.99% 4 2.41% 77.91.224.7
7 13 3.25% 0 0.00% 20 1.26% 1 0.60% cluster.worio.com
8 8 2.00% 0 0.00% 12 0.78% 0 0.00% lj513545.crawl.yahoo.net
9 6 1.50% 5 2.19% 4 0.27% 1 0.60% 202.179.180.45
10 6 1.50% 3 1.32% 7 0.44% 1 0.60% catv-5665c9ce.catv.broadband.hu
11 6 1.50% 5 2.19% 10 0.64% 6 3.61% lj512038.crawl.yahoo.net
12 6 1.50% 1 0.44% 8 0.52% 1 0.60% monster1.nhcleveland.com
13 5 1.25% 1 0.44% 7 0.44% 1 0.60% adsl-156-107-46.asm.bellsouth.net
14 5 1.25% 1 0.44% 7 0.44% 1 0.60% c-71-193-176-93.hsd1.or.comcast.net
15 5 1.25% 5 2.19% 373 24.07% 5 3.01% lj512193.crawl.yahoo.net
16 5 1.25% 5 2.19% 18 1.18% 5 3.01% lj513434.crawl.yahoo.net
17 5 1.25% 1 0.44% 7 0.44% 1 0.60% node-87-120-104-45.v-lan.elitsat.net
18 5 1.25% 4 1.75% 4 0.27% 1 0.60% rrcs-71-41-200-82.sw.biz.rr.com
19 4 1.00% 0 0.00% 6 0.39% 4 2.41% 66.231.189.76
20 4 1.00% 4 1.75% 3 0.18% 4 2.41% lj511510.crawl.yahoo.net
21 4 1.00% 4 1.75% 3 0.18% 4 2.41% lj511551.crawl.yahoo.net
22 4 1.00% 4 1.75% 3 0.18% 4 2.41% lj511793.crawl.yahoo.net
23 4 1.00% 4 1.75% 3 0.18% 4 2.41% lj512465.crawl.yahoo.net
24 4 1.00% 4 1.75% 3 0.18% 4 2.41% lj512582.crawl.yahoo.net
25 4 1.00% 0 0.00% 6 0.39% 0 0.00% lj513463.crawl.yahoo.net
26 4 1.00% 2 0.88% 5 0.29% 2 1.20% natcrawlbloc01.net.m1.fti.net
27 3 0.75% 0 0.00% 5 0.29% 0 0.00% 66.231.188.141
28 3 0.75% 1 0.44% 16 1.04% 1 0.60% crawl-66-249-72-9.googlebot.com
29 3 0.75% 3 1.32% 2 0.15% 3 1.81% lj512549.crawl.yahoo.net
30 3 0.75% 3 1.32% 9 0.59% 3 1.81% lj513182.crawl.yahoo.net

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.25% 5 2.19% 373 24.07% 5 3.01% lj512193.crawl.yahoo.net
2 56 14.00% 28 12.28% 186 12.00% 10 6.02% livebot-65-55-212-210.search.live.com
3 33 8.25% 25 10.96% 178 11.46% 6 3.61% crawl-66-249-66-18.googlebot.com
4 31 7.75% 31 13.60% 135 8.71% 1 0.60% 200-55-110-22.dsl.prima.net.ar
5 17 4.25% 11 4.82% 102 6.58% 6 3.61% 77.91.224.17
6 1 0.25% 1 0.44% 83 5.35% 1 0.60% lj512268.crawl.yahoo.net
7 1 0.25% 1 0.44% 25 1.61% 1 0.60% sdcrawler2.ig.ntnu.no
8 13 3.25% 0 0.00% 20 1.26% 1 0.60% cluster.worio.com
9 2 0.50% 1 0.44% 18 1.19% 1 0.60% c08.entireweb.com
10 5 1.25% 5 2.19% 18 1.18% 5 3.01% lj513434.crawl.yahoo.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 363 90.75% - (Direct Request)
2 25 6.25% http://www.design.robynengland.com/
3 6 1.50% http://www.robynengland.com/
4 3 0.75% http://www.google.hu/search
5 1 0.25% http://robynengland.com/
6 1 0.25% http://search.live.com/results.aspx
7 1 0.25% http://www.google.ca/search

Top 15 of 32 Total User Agents
# Hits User Agent
1 134 33.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 56 14.00% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 36 9.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 30 7.50% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 16 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 16 4.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 13 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 13 3.25% Mozilla/5.0 (compatible; woriobot +http://worio.com)
9 9 2.25% MLBot (www.metadatalabs.com)
10 7 1.75% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 6 1.50% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
12 6 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
13 6 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.8.1.13) Gec
14 6 1.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 6 1.50% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 166 41.50% 96 42.11% 778 50.18% Network
2 148 37.00% 69 30.26% 468 30.19% US Commercial
3 45 11.25% 26 11.40% 134 8.67% Unresolved/Unknown
4 31 7.75% 31 13.60% 135 8.71% Argentina
5 6 1.50% 3 1.32% 7 0.44% Hungary
6 2 0.50% 1 0.44% 2 0.15% Non-Profit Organization
7 1 0.25% 1 0.44% 1 0.05% Canada
8 1 0.25% 1 0.44% 25 1.61% Norway


Generated by Webalizer Version 2.01